Venice Market Report
$361,480
AVERAGE PRICE OF 1,744 HOMES$247,770
AVERAGE PRICE OF 20 DISTRESSED HOMES$2,766,396
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$365,153
AVERAGE PRICE OF 192 NEWLY BUILT HOMES$476,720
AVERAGE PRICE OF 376 HOMES WITH A POOL$322,036
AVERAGE PRICE OF 85 REDUCED PRICE HOMESAverage Home
Average Price | $361,480 |
Avg Bedrooms | 2.41 beds |
Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
1 bedroom | $169,694 |
2 bedrooms | $254,329 |
3 bedrooms | $366,936 |
4 bedrooms | $548,775 |
5 bedrooms | $1,022,281 |
Venice Home Price Trends
1/2019 | 12/2018 | 11/2018 | 10/2018 | 9/2018 | |
---|---|---|---|---|---|
Total Listings | 1,511 | 1,399 | 1,364 | 1,276 | 1,165 |
Average Price | $364,673 | $374,248 | $362,120 | $363,780 | $359,812 |
Avg Price Change | -2.63% | +3.35% | -0.46% | +1.10% | -0.72% |
Median Price | $284,895 | $287,262 | $287,567 | $285,760 | $282,671 |
Med Price Change | -0.83% | -0.11% | +0.63% | +1.09% | -0.26% |
Avg Bedrooms | 2.37 beds | 2.35 beds | 2.38 beds | 2.37 beds | 2.37 beds |
Avg Bathrooms | 2.01 baths | 2 baths | 2.02 baths | 2.02 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lemon Bay High | 2 | $30,950 | 500 days |
Sarasota High | 3 | $1,139,333 | 102 days |
Venice Senior High | 996 | $347,596 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,744 | $361,480 | 108 days |
Distressed Homes | 20 | $247,770 | 143 days |
Multi-Million Dollar Homes | 37 | $2,766,396 | 205 days |
Newly Built Homes | 192 | $365,153 | 137 days |
Homes with a Pool | 376 | $476,720 | 97 days |
Reduced Price Homes | 85 | $322,036 | 97 days |